GPRS Rates
| PLMN | Country | Mobile Network | Zone | GPRS Rate (EUR/10 Kb) |
|---|---|---|---|---|
| AUTCA | Austria | Orange Austria Telecommunication(One Connect Austria) | Zone 0 | 0.0049 |
| AUTMM | Austria | T-Mobile Austria (max.mobil) | Zone 0 | 0.0049 |
| AUTPT | Austria | A1 Telekom Austria (Mobilkom Austria) | Zone 0 | 0.0049 |
| BELKO | Belgium | KNP GROUP BELGIUM (KPN Orange) | Zone 0 | 0.0049 |
| BELMO | Belgium | Mobistar | Zone 0 | 0.0049 |
| BELTB | Belgium | Belgacom | Zone 0 | 0.0049 |
| BGR01 | Bulgaria | MobilTEL | Zone 0 | 0.0049 |
| BGRCM | Bulgaria | Cosmo Bulgaria Mobile (Globul) | Zone 0 | 0.0049 |
| CYPCT | Cyprus | Cyprus Telecommunication Authority | Zone 0 | 0.0049 |
| CYPK9 | Cyprus | MTN Cyprus | Zone 0 | 0.0049 |
| CZECM | Czech | Vodafone Czech Republic (Cesky Mobil) | Zone 0 | 0.0049 |
| CZEET | Czech | Telef?nica O2 Czech Republic(EuroTel) | Zone 0 | 0.0049 |
| CZERM | Czech | T-Mobile Czech Republic a.s (Radiomobil) | Zone 0 | 0.0049 |
| DNKDM | Denmark | Telenor (Sonofon) | Zone 0 | 0.0049 |
| DNKHU | Denmark | Hi3G Denmark | Zone 0 | 0.0049 |
| DNKTD | Denmark | TDC (Tele Danmark Mobil) | Zone 0 | 0.0049 |
| ESTEM | Estonia | EMT | Zone 0 | 0.0049 |
| ESTRB | Estonia | Tele2 Eesti | Zone 0 | 0.0049 |
| ESTRE | Estonia | Elisa Eesti (Radiolinja Eesti) | Zone 0 | 0.0049 |
| FIN2G | Finland | DNA (finnet) | Zone 0 | 0.0049 |
| FINAM | Finland | Alands Telekommunikation (Aland Mobiltelefon) | Zone 0 | 0.0049 |
| FINRL | Finland | Elisa Corporation(Elisa) | Zone 0 | 0.0049 |
| FINTF | Finland | TeliaSonera Finland | Zone 0 | 0.0049 |
| FRAF1 | France | Orange | Zone 0 | 0.0049 |
| FRAF2 | France | SFR | Zone 0 | 0.0049 |
| DEUD1 | Germany | Telekom Deutschland GmbH (T-Mobile Deutschland) | Zone 0 | 0.0049 |
| DEUE2 | Germany | Telefonica Germany | Zone 0 | 0.0049 |
| DEUD2 | Germany | Vodafone D2 (Mannesman Mobilfunk) | Zone 0 | 0.0049 |
| GRCPF | Greece | Vodafone-Panafon (Panafon) | Zone 0 | 0.0049 |
| HUNH1 | Hungary | Telenor Magyarorszag (Pannon GSM Telecommunications) | Zone 0 | 0.0049 |
| HUNH2 | Hungary | T-Mobile (Westel 900 GSM ) | Zone 0 | 0.0049 |
| HUNVR | Hungary | Vodafone Hungary | Zone 0 | 0.0049 |
| IRLDF | Ireland | Telefonica O2 (O2 -Ireland. Esat Digifone) | Zone 0 | 0.0049 |
| IRLEC | Ireland | Vodafone Ireland (Eircell) | Zone 0 | 0.0049 |
| ITAH3 | Italy | H3G | Zone 0 | 0.0049 |
| ITAOM | Italy | Vodafone Omnitel (Omnitel Pronto Italia ) | Zone 0 | 0.0049 |
| ITASI | Italy | Telecom Italia (TIM) | Zone 0 | 0.0049 |
| LVABC | Latvia | Tele2 (BaltCom GSM) | Zone 0 | 0.0049 |
| LVABT | Latvia | Bite Latvija | Zone 0 | 0.0049 |
| LVALM | Latvia | LMT | Zone 0 | 0.0049 |
| LTUMT | Lithuania | Bite Lietuva | Zone 0 | 0.0049 |
| LUXPT | Luxembourg | P&T Luxembourg | Zone 0 | 0.0049 |
| LUXTG | Luxembourg | Tango Mobile | Zone 0 | 0.0049 |
| MLTGO | Malta | MobIsle Communications Limited (Go mobile) | Zone 0 | 0.0049 |
| MLTTL | Malta | Vodafone Malta | Zone 0 | 0.0049 |
| NLDLT | Netherlands | Vodafone NL (Libertel) | Zone 0 | 0.0049 |
| NLDPN | Netherlands | T-Mobile Netherlands (Ben) | Zone 0 | 0.0049 |
| POL03 | Poland | PTK Centertel | Zone 0 | 0.0049 |
| POLKM | Poland | Polkomtel (plus) | Zone 0 | 0.0049 |
| POLP4 | Poland | P4 | Zone 0 | 0.0049 |
| PRTTL | Portugal | Vodafone Portugal (Telecel) | Zone 0 | 0.0049 |
| ROMCS | Romania | Cosmote Romanian Mobile Telecommunications (Cosmorom S.A.) | Zone 0 | 0.0049 |
| ROMMF | Romania | Vodafone Romania (Mobifon) | Zone 0 | 0.0049 |
| SVKET | Slovakia | T-Mobile Slovensko (EuroTel Bratislava) | Zone 0 | 0.0049 |
| SVKO2 | Slovakia | Telefonica O2 Slovakia | Zone 0 | 0.0049 |
| SVNMT | Slovenia | Mobitel | Zone 0 | 0.0049 |
| SVNSM | Slovenia | Si. Mobil | Zone 0 | 0.0049 |
| ESPAT | Spain | Vodafone Espana (Airtel) | Zone 0 | 0.0049 |
| ESPRT | Spain | France Telecom Espa?a(Retevision Movil S.A. (Amena)) | Zone 0 | 0.0049 |
| SWEEP | Sweden | Telenor Sverige (Vodafone Sverige.Europolitan) | Zone 0 | 0.0049 |
| SWEHU | Sweden | Hi3G Access | Zone 0 | 0.0049 |
| SWEIQ | Sweden | COMVIQ (Tele2 Sverige AB .Comviq GSM) | Zone 0 | 0.0049 |
| SWETR | Sweden | TeliaSonera (Sweden) (Telia Mobitel) | Zone 0 | 0.0049 |
| GBRCN | UK | Telefonica O2 UK (O2 (UK) Limited.) | Zone 0 | 0.0049 |
| GBRHU | UK | Hutchison 3G UK | Zone 0 | 0.0049 |
| GBRME | UK | Everything Everywhere Limited (T-Mobile (UK)) | Zone 0 | 0.0049 |
| GBROR | UK | Everything Everywhere Limited (Orange) | Zone 0 | 0.0049 |
| GBRVF | UK | Vodafone | Zone 0 | 0.0049 |
| ALBVF | Albania | VF Albania | Zone 1 | 0.0069 |
| AUSVF | Australia | VF Australia | Zone 1 | 0.0069 |
| AZEAF | Azerbaijan | Azerfon Azerbaijan | Zone 1 | 0.0069 |
| CHNCU | China | China Unicom | Zone 1 | 0.0069 |
| EGYMS | Egypt | VF Egypt | Zone 1 | 0.0069 |
| GIBGT | Gibraltar | Gibtelecom(Gibtel) | Zone 1 | 0.0069 |
| HKGSM | Hong Kong | Smartone Hong Kong | Zone 1 | 0.0069 |
| ISLNO | Iceland | Nova | Zone 1 | 0.0069 |
| ISLPS | Iceland | Siminn (Landssiminn) | Zone 1 | 0.0069 |
| ISLTL | Iceland | ISLTL (Vodafone) | Zone 1 | 0.0069 |
| INDBK | India | Vodafone Cellular Limited (Vodafone Essar Cellular Limited) | Zone 1 | 0.0069 |
| INDCC | India | Vodafone Essar East Limited(Kolkata) | Zone 1 | 0.0069 |
| INDE1, INDHM, INDF1, INDBM | India | VF India | Zone 1 | 0.0069 |
| JPNJP | Japan | SoftBank | Zone 1 | 0.0069 |
| GBRAJ | Jersey | Airtel Jersey | Zone 1 | 0.0069 |
| LIEMK | Liechtenstein | Mobilkom | Zone 1 | 0.0069 |
| MYSCC | Malaysia | Celcom Malysia | Zone 1 | 0.0069 |
| NZLBS | New Zealand | VF New Zealand | Zone 1 | 0.0069 |
| NORNC | Norway | NetCom | Zone 1 | 0.0069 |
| NORNN | Norway | Mobile Norway | Zone 1 | 0.0069 |
| NORTM | Norway | Telenor Norge | Zone 1 | 0.0069 |
| RUSBD | Russia | VimpelCom (Beeline (KB Impuls)) | Zone 1 | 0.0069 |
| SGPM1 | Singapore | M1 Singapore | Zone 1 | 0.0069 |
| ZAFVC | South Africa | VF South Africa | Zone 1 | 0.0069 |
| CHEC1 | Switzerland | Swisscom Switzerland | Zone 1 | 0.0069 |
| TURTS | Turkey | VF Turkey | Zone 1 | 0.0069 |
| USACG | USA | AT&T (Cingular Wireless .BellSouth Mobility) | Zone 1 | 0.0069 |
| AFGAR | Afghanistan | MTN | Zone 2 | 0.1638 |
| JAMDC | Anguilla | Digicel | Zone 2 | 0.1638 |
| JAMDC | Antigua & Barbuda | Digicel | Zone 2 | 0.1638 |
| ARGCM | Argentina | Claro | Zone 2 | 0.1638 |
| ARM01 | Armenia | ArmenTel | Zone 2 | 0.1638 |
| ARMK7 | Armenia | K Telecom (Vivacell-MTS) | Zone 2 | 0.1638 |
| JAMDC | Aruba | Digicel | Zone 2 | 0.1638 |
| AZEBC | Azerbaijan | Bakcell | Zone 2 | 0.1638 |
| BGDWT | Bangladesh | Warid Telecom International | Zone 2 | 0.1638 |
| JAMDC | Barbados | Digicel | Zone 2 | 0.1638 |
| BLRMD | Belarus | FE Velcom (MDC) | Zone 2 | 0.1638 |
| BLRBT | Belarus | Belarusian Telecommunications Network (BeST) | Zone 2 | 0.1638 |
| JAMDC | Bermuda | Digicel | Zone 2 | 0.1638 |
| BIHPT | Bosnia & Herzegovina | BH TELECOM (PTT BIH) | Zone 2 | 0.1638 |
| JAMDC | British Virgin Islands | Digicel | Zone 2 | 0.1638 |
| BRAK4, BRAK5, BRAK6, BRAK9 | Brazil | Vivo Brazil | Zone 2 | 0.1638 |
| CANRW | Canada | Rogers Wireless | Zone 2 | 0.1638 |
| JAMDC | Cayman Islands | Digicel | Zone 2 | 0.1638 |
| HRVCN | Croatia | Croatian Telecom (Hrvatske Telekomunikacije. T-mobile) | Zone 2 | 0.1638 |
| HRVT2 | Croatia | Tele2 | Zone 2 | 0.1638 |
| JAMDC | Dominica | Digicel | Zone 2 | 0.1638 |
| DOM01 | Dominican Rep. | Orange Dominicana | Zone 2 | 0.1638 |
| FROFT | Faroe Islands | Faroese Telecom | Zone 2 | 0.1638 |
| GEOGC | Georgia | Geocell | Zone 2 | 0.1638 |
| GEOK9 | Georgia | Magticom | Zone 2 | 0.1638 |
| GHAZN | Ghana | Zain | Zone 2 | 0.1638 |
| JAMDC | Grenada | Digicel | Zone 2 | 0.1638 |
| GBRGT | Guernsey, UK | Cable & Wireless Guernsey | Zone 2 | 0.1638 |
| JAMDC | Haiti | Digicel | Zone 2 | 0.1638 |
| HNDME | Honduras | Sercom | Zone 2 | 0.1638 |
| HKGHT | Hong Kong | Hutchison Telephone Company Limited | Zone 2 | 0.1638 |
| HKGPP | Hong Kong | China Mobile Hong Kong Company Limited (Peoples) | Zone 2 | 0.1638 |
| INDAT | India | Airtel India(Bharti Televentures (Bharti Cellular)) | Zone 2 | 0.1638 |
| INDWB | India | Bharat Sanchar Nigam (BSNL) | Zone 2 | 0.1638 |
| INDBT | India | Vodafone Cellular | Zone 2 | 0.1638 |
| IDNSL | Indonesia | PT Indosat Tbk | Zone 2 | 0.1638 |
| IRMNI | Iran | MTN Irancell | Zone 2 | 0.1638 |
| IRQKK | Iraq | Korektel | Zone 2 | 0.1638 |
| ISRK7 | Israel | Pelephone Communications | Zone 2 | 0.1638 |
| JAMDC | Jamaica | Digicel | Zone 2 | 0.1638 |
| GBRJT | Jersey | Jersey Telecom | Zone 2 | 0.1638 |
| KAZKZ | Kazazhstan | KAZAKHTELECOM (K'CELL) | Zone 2 | 0.1638 |
| KAZKT | Kazazhstan | Kar-Tel | Zone 2 | 0.1638 |
| KENEC | Kenya | Essar Telecom | Zone 2 | 0.1638 |
| KENKC | Kenya | Airtel Networks | Zone 2 | 0.1638 |
| KGZNT | Kyrgyzstan | Nur Telecom | Zone 2 | 0.1638 |
| LBY01 | Lybia | Al Madar Al Jadid | Zone 2 | 0.1638 |
| MKDNO | Macedonia | Vip Operator | Zone 2 | 0.1638 |
| MKDMM | Macedonia | T-Mobile Macedonia (MobiMak) | Zone 2 | 0.1638 |
| MDGK9 | Madagascar | Telma Mobile | Zone 2 | 0.1638 |
| MYSBC | Malaysia | Maxis Mobile Services | Zone 2 | 0.1638 |
| MUSK9 | Mauritius | Cellplus | Zone 2 | 0.1638 |
| MEXMS | Mexico | Telefonica | Zone 2 | 0.1638 |
| MDAMC | Moldova | Moldcell | Zone 2 | 0.1638 |
| MNEK8 | Montenegro | Mtel | Zone 2 | 0.1638 |
| ANTK9 | Netherlands Antiles | Telcell | Zone 2 | 0.1638 |
| NGAET | Nigeria | Airtel | Zone 2 | 0.1638 |
| OMNGT | Oman | Omantel | Zone 2 | 0.1638 |
| OMNNT | Oman | Nawras | Zone 2 | 0.1638 |
| PAKTP | Pakistan | Telenor Pakistan | Zone 2 | 0.1638 |
| PAKWA | Pakistan | Warid Telecom | Zone 2 | 0.1638 |
| PANCL | Panama | Claro Panama | Zone 2 | 0.1638 |
| PNGDP | Papua New Guinea | Digicel | Zone 2 | 0.1638 |
| PRYHT | Paraguay | AMX Paraguay | Zone 2 | 0.1638 |
| PERTM | Peru | Claro Peru (AM?RICA M?VIL PER? SAC (TIM Peru)) | Zone 2 | 0.1638 |
| PHLSR | Philipines | Blue Ocean Wireless (SMART Communications) | Zone 2 | 0.1638 |
| PHLGT | Philipines | Globe Telecom | Zone 2 | 0.1638 |
| PRICL | Puerto Rico | Clario | Zone 2 | 0.1638 |
| QATB1 | Qatar | Vodafone | Zone 2 | 0.1638 |
| RUS01 | Russia | Mobile TeleSystems | Zone 2 | 0.1638 |
| RUS03 | Russia | NCC Russia | Zone 2 | 0.1638 |
| RUSK8 | Russia | LLC Ekateringburg 2000 | Zone 2 | 0.1638 |
| RUSNW | Russia | MegaFon (North-West GSM) | Zone 2 | 0.1638 |
| RUSKH | Russia | BaikalWestCom(FECS - 900) | Zone 2 | 0.1638 |
| SAUET | Saudi Arabia | Etihad Etisalat Company | Zone 2 | 0.1638 |
| YUGMT | Serbia | Telenor (Mobtel) | Zone 2 | 0.1638 |
| SRBNO | Serbia | VIP Mobile | Zone 2 | 0.1638 |
| SYCCW | Seychelles | Cable and Wireless | Zone 2 | 0.1638 |
| SGPST | Singapore | Singapore Telecom Mobile (SingTel) | Zone 2 | 0.1638 |
| LKADG | Sri Lanka | Dialog Axiata PLC (Dialog Telekom PLC. MTN Networks) | Zone 2 | 0.1638 |
| LKA71 | Sri Lanka | Mobitel | Zone 2 | 0.1638 |
| JAMDC | St. Kitts & Nevis | Digicel | Zone 2 | 0.1638 |
| JAMDC | St. Lucia | Digicel | Zone 2 | 0.1638 |
| JAMDC | St. Vincent & Grenadides | Digicel | Zone 2 | 0.1638 |
| TWNLD | Taiwan | Chunghwa Telecom Mobile | Zone 2 | 0.1638 |
| TJK91 | Tajikistan | TACOM | Zone 2 | 0.1638 |
| TZAVC | Tanzania | Vodacom Tanzania Limited | Zone 2 | 0.1638 |
| TUNTT | Tunisia | Tunisie Telecom | Zone 2 | 0.1638 |
| TURTC | Turkey | Turkcell | Zone 2 | 0.1638 |
| TURIS | Turkey | Avea Iletisim Hizmetleri (Aria IS_TIM/Aycell) | Zone 2 | 0.1638 |
| JAMDC | Turks & Caicos | Digicel | Zone 2 | 0.1638 |
| UKRKS | Ukraine | Kyivstar GSM | Zone 2 | 0.1638 |
| URYAM | Uruguay | Claro Uruguay (CTI Uruguay) | Zone 2 | 0.1638 |
| UZBDU | Uzbekistan | Unitel (beeline) | Zone 2 | 0.1638 |
| VNMMO | Vietnam | MobiFone(VMS) | Zone 2 | 0.1638 |
| VNMVT | Vietnam | Viettel Telecom | Zone 2 | 0.1638 |
| ANDMA | Andorra | Servei de Telecomunicacions d?Andorra | Zone 3 | 0.2458 |
| AUSTA | Australia | Telstra | Zone 3 | 0.2458 |
| AZEAC | Azerbaijan | Azercell Telecom | Zone 3 | 0.2458 |
| BHRMV | Bahrain | ZAIN | Zone 3 | 0.2458 |
| BLR02 | Belarus | Mobile TeleSystems | Zone 3 | 0.2458 |
| BIHER | Bosnia & Herzegovina | Public Enterprise Croatian Telecom | Zone 3 | 0.2458 |
| BRARN | Brazil | TIM BRASIL | Zone 3 | 0.2458 |
| CRICR | Costa Rica | ICE | Zone 3 | 0.2458 |
| ECUPG | Ecuador | Consorcio Ecuatoriano de Telecomunicaciones | Zone 3 | 0.2458 |
| EGYAR | Egypt | Mobinil | Zone 3 | 0.2458 |
| EGYEM | Egypt | Etisalat Misr | Zone 3 | 0.2458 |
| HKGTC | Hong Kong | CSL Limited | Zone 3 | 0.2458 |
| HKGH3 | Hong Kong | Hutchison Telephone Company Limited | Zone 3 | 0.2458 |
| ISR01 | Israel | Partner Communications Company | Zone 3 | 0.2458 |
| ISRCL | Israel | Cellcom Israel | Zone 3 | 0.2458 |
| JORMC | Jordan | Orange | Zone 3 | 0.2458 |
| KORSK | Korea Republic | SK Telecom | Zone 3 | 0.2458 |
| KWTKT | Kuwait | VIVA | Zone 3 | 0.2458 |
| LBNLC | Lebanon | MIC 2 | Zone 3 | 0.2458 |
| MACHT | Macau | Hutchison Telephone (Macau) Company Limited | Zone 3 | 0.2458 |
| MDVK9 | Maldives | Wataniya Telecom Maldives | Zone 3 | 0.2458 |
| MNGK9 | Mongolia | Mobicom Coorperation | Zone 3 | 0.2458 |
| MNGMN | Mongolia | Unitel | Zone 3 | 0.2458 |
| MARM3 | Morocco | Wana Corporate | Zone 3 | 0.2458 |
| QATQT | Qatar | Qatar Telecom (Qtel) | Zone 3 | 0.2458 |
| CHEDX | Switzerland | Sunrise | Zone 3 | 0.2458 |
| CHEOR | Switzerland | Orange Communications | Zone 3 | 0.2458 |
| THAAS | Thailand | Advanced Info Service Public Company Limited | Zone 3 | 0.2458 |
| THACO | Thailand | True Move Company Limited | Zone 3 | 0.2458 |
| UKRUM | Ukraine | Ukranian Mobile Communications (MTS) | Zone 3 | 0.2458 |
| ARETC | United Arab Emirates | ETISALAT | Zone 3 | 0.2458 |
| VEND2 | Venezuela | Corporation Digitel | Zone 3 | 0.2458 |
If you have any questions as to camelmobile tariffs or you wish to get more information, please send a message to e-mail address info@camelmobile.com.